For years we have been bombarded by the narrative the the Social Security system is broke and will eventually fail….this has been a Repub narrative for as long as I can remember….and yet SS goes on and on….
But if you want to sure up the system then maybe eliminating the cut-off point for paying into it….and everyone regardless pays into it.
Those are the simple ones…but those are unacceptable to politicians because the wealthy do not want to buy into the system.
Here is yet another way to help strengthen the system….
What does the minimum wage have to do with Social Security? On the surface, they might seem like unrelated issues. After all, the minimum wage is for workers and Social Security is for people who’ve stopped working due to old age or disability. But in fact, the two are closely linked—and raising the minimum wage to a $15/hour living wage would strengthen Social Security.
Social Security is extremely popular, effective, and efficient, but it has one major flaw—benefits are too low. Raising the minimum wage would be a big step towards fixing this problem. That’s because the more money workers pay into Social Security, the greater their future benefits. In other words, raising the minimum wage doesn’t just increase workers’ current compensation. It also increases their future compensation: Social Security.
In practice, this means that a $15 minimum wage will increase the future Social Security benefits of low-income workers by up to $5100 a year. That translates to millions of seniors and people with disabilities who won’t have to cut their medications in half in order to afford groceries.
Raising the minimum wage would also bolster the Social Security trust funds. When workers earn more, they contribute more into Social Security. A $15 minimum wage would generate over $130 billion for our Social Security system by 2035. But the same Republicans who endlessly demand cuts to Social Security so it doesn’t go “bankrupt” (which is impossible) refuse to support a living wage.
The benefits to Social Security are just one of many reasons why we need to update the minimum wage to $15. It will make millions of workers and their families more economically secure. It will pump billions of dollars into communities across the country. And it will save money on means-tested assistance programs.
One final thought……
If you are one of the struggling families during this pandemic…..these are the Reps that voted against you getting help…..remember their names in 2022 and send them packing…..
| Aderholt | State: | Nay |
| Allen | State: | Nay |
| Amodei | State: | Nay |
| Armstrong | State: | Nay |
| Arrington | State: | Nay |
| Babin | State: | Nay |
| Bacon | State: | Nay |
| Baird | State: | Nay |
| Balderson | State: | Nay |
| Banks | State: | Nay |
| Barr | State: | Nay |
| Bentz | State: | Nay |
| Bergman | State: | Nay |
| Bice (OK) | State: | Nay |
| Biggs | State: | Nay |
| Bilirakis | State: | Nay |
| Bishop (NC) | State: | Nay |
| Boebert | State: |
Nay
|
| Boebert | State: | Nay |
| Bost | State: | Not Voting |
| Brady | State: | Nay |
| Brooks | State: | Nay |
| Buchanan | State: | Nay |
| Buck | State: | Nay |
| Bucshon | State: | Nay |
| Budd | State: | Nay |
| Burchett | State: | Nay |
| Burgess | State: | Nay |
| Calvert | State: | Nay |
| Cammack | State: | Nay |
| Carl | State: | Nay |
| Carter (GA) | State: | Nay |
| Carter (TX) | State: | Nay |
| Cawthorn | State: | Nay |
| Chabot | State: | Nay |
| Cheney | State: | Nay |
| Cline | State: | Nay |
| Cloud | State: | Nay |
| Clyde | State: | Nay |
| Cole | State: | Nay |
| Comer | State: | Nay |
| Crawford | State: | Nay |
| Crenshaw | State: | Nay |
| Curtis | State: | Nay |
| Davidson | State: | Nay |
| Davis, Rodney | State: | Nay |
| DesJarlais | State: | Nay |
| Diaz-Balart | State: | Nay |
| Donalds | State: | Nay |
| Duncan | State: | Nay |
| Dunn | State: | Nay |
| Emmer | State: | Nay |
| Estes | State: | Nay |
| Fallon | State: | Nay |
| Feenstra | State: | Nay |
| Ferguson | State: | Nay |
| Fischbach | State: | Nay |
| Fitzgerald | State: | Nay |
| Fitzpatrick | State: | Nay |
| Fleischmann | State: | Nay |
| Fortenberry | State: | Nay |
| Foxx | State: | Nay |
| Franklin, C. Scott | State: | Nay |
| Fulcher | State: | Nay |
| Gaetz | State: | Nay |
| Gallagher | State: | Nay |
| Garbarino | State: | Nay |
| Garcia (CA) | State: | Nay |
| Gibbs | State: | Nay |
| Gimenez | State: | Nay |
| Gohmert | State: | Nay |
| Gonzales, Tony | State: | Nay |
| Gonzalez (OH) | State: | Nay |
| Good (VA) | State: | Nay |
| Gooden (TX) | State: | Nay |
| Gosar | State: | Nay |
| Granger | State: | Nay |
| Graves (LA) | State: | Nay |
| Graves (MO) | State: | Nay |
| Green (TN) | State: | Nay |
| Greene (GA) | State: | Nay |
| Griffith | State: | Nay |
| Grothman | State: | Nay |
| Guest | State: | Nay |
| Guthrie | State: | Nay |
| Hagedorn | State: | Nay |
| Harris | State: | Nay |
| Harshbarger | State: | Nay |
| Hartzler | State: | Nay |
| Hern | State: | Nay |
| Herrell | State: | Nay |
| Herrera Beutler | State: | Nay |
| Hice (GA) | State: | Nay |
| Higgins (LA) | State: | Nay |
| Hill | State: | Nay |
| Hinson | State: | Nay |
| Hollingsworth | State: | Nay |
| Hudson | State: | Nay |
| Huizenga | State: | Nay |
| Issa | State: | Nay |
| Jackson | State: | Nay |
| Jacobs (NY) | State: | Nay |
| Johnson (LA) | State: | Nay |
| Johnson (OH) | State: | Nay |
| Johnson (SD) | State: | Nay |
| Jordan | State: | Nay |
| Joyce (OH) | State: | Nay |
| Joyce (PA) | State: | Nay |
| Katko | State: | Nay |
| Keller | State: | Nay |
| Kelly (MS) | State: | Nay |
| Kelly (PA) | State: | Nay |
| Kim (CA) | State: | Nay |
| Kinzinger | State: | Nay |
| Kustoff | State: | Nay |
| LaHood | State: | Nay |
| LaMalfa | State: | Nay |
| Lamborn | State: | Nay |
| Latta | State: | Nay |
| LaTurner | State: | Nay |
| Lesko | State: | Nay |
| Long | State: | Nay |
| Loudermilk | State: | Nay |
| Lucas | State: | Nay |
| Luetkemeyer | State: | Nay |
| Mace | State: | Nay |
| Malliotakis | State: | Nay |
| Mann | State: | Nay |
| Massie | State: | Nay |
| Mast | State: | Nay |
| McCarthy | State: | Nay |
| McCaul | State: | Nay |
| McClain | State: | Nay |
| McClintock | State: | Nay |
| McHenry | State: | Nay |
| McKinley | State: | Nay |
| Meijer | State: | Nay |
| Meuser | State: | Nay |
| Miller (IL) | State: | Nay |
| Miller (WV) | State: | Nay |
| Miller-Meeks | State: | Nay |
| Moolenaar | State: | Nay |
| Mooney | State: | Nay |
| Moore (AL) | State: | Nay |
| Moore (UT) | State: | Nay |
| Mullin | State: | Nay |
| Murphy (NC) | State: | Nay |
| Nehls | State: | Nay |
| Newhouse | State: | Nay |
| Norman | State: | Nay |
| Nunes | State: | Nay |
| Obernolte | State: | Nay |
| Owens | State: | Nay |
| Palazzo | State: | Nay |
| Palmer | State: | Nay |
| Pence | State: | Nay |
| Perry | State: | Nay |
| Pfluger | State: | Nay |
| Posey | State: | Nay |
| Reed | State: | Nay |
| Reschenthaler | State: | Nay |
| Rice (SC) | State: | Nay |
| Rodgers (WA) | State: | Nay |
| Rogers (AL) | State: | Nay |
| Rogers (KY) | State: | Nay |
| Rose | State: | Nay |
| Rosendale | State: | Nay |
| Rouzer | State: | Nay |
| Roy | State: | Nay |
| Rutherford | State: | Nay |
| Salazar | State: | Nay |
| Scalise | State: | Nay |
| Schweikert | State: | Nay |
| Scott, Austin | State: | Nay |
| Sessions | State: | Nay |
| Simpson | State: | Nay |
| Smith (MO) | State: | Nay |
| Smith (NE) | State: | Nay |
| Smith (NJ) | State: | Nay |
| Smucker | State: | Nay |
| Spartz | State: | Nay |
| Stauber | State: | Nay |
| Steel | State: | Nay |
| Stefanik | State: | Nay |
| Steil | State: | Nay |
| Steube | State: | Nay |
| Stewart | State: | Nay |
| Stivers | State: | Nay |
| Taylor | State: | Nay |
| Tenney | State: | Nay |
| Thompson (PA) | State: | Nay |
| Tiffany | State: | Nay |
| Timmons | State: | Nay |
| Turner | State: | Nay |
| Upton | State: | Nay |
| Valadao | State: | Nay |
| Van Drew | State: | Nay |
| Van Duyne | State: | Nay |
| Wagner | State: | Nay |
| Walberg | State: | Nay |
| Walorski | State: | Nay |
| Waltz | State: | Nay |
| Weber (TX) | State: | Nay |
| Webster (FL) | State: | Nay |
| Wenstrup | State: | Nay |
| Westerman | State: | Nay |
| Williams (TX) | State: | Nay |
| Wilson (SC) | State: | Nay |
| Wittman | State: | Nay |
| Womack | State: | Nay |
| Young | State: | Nay |
| Zeldin | State: | Nay |
Let us not forget the two cowards in the Democratic Party that voted against the bill…..The two Democrats who sided with the GOP were Rep. Jared Golden, who represents Maine’s 2nd District, and Rep. Kurt Shrader, who represents Oregon’s 5th District.
Please keep these names handy and vote their worthless asses out of Congress….they do not deserve you respect or support because they do either for you.
I Read, I Write, You Know
“lego ergo scribo”
Reblogged this on Ned Hamson's Second Line View of the News.
I appreciate the re-blog thanx chuq
This is a great point chuq. I know Biden wants to shore up Social Security, so with this push to increase the minimum wage, why aren’t they also pushing this tie in?
No good answer…sorry chuq
Over here, we pay in for 40 years. Once 40 years is up, we pay no more, but recieve the benefits.
Best wishes, Pete.
Here if you make more that $100,000 a year you do not have to pay at all…..that should be changed…..chuq
Isn’t there an automatic connection between wages and SSI? The more one makes, the more one pays in, thus helping the system, or am I mis-remembering?
I believe after a certain amount you do not have to pay into the system….so millionaires pay little to nothing. chuq