Professor’s Poll Watch

The latest Dem poll out of NH.

Poll Date Sample Clinton Obama Edwards Richardson Biden Spread
RCP Average 12/27 – 01/03 33.8 27.3 17.8 6.0 2.5 Clinton +6.5
Suffolk/WHDH 01/02 – 01/03 500 LV 37 25 15 4 2 Clinton +12.0
Zogby Tracking 12/31 – 01/03 960 LV 32 26 20 7 2 Clinton +6.0
Franklin Pierce 12/27 – 12/31 403 LV 32 28 19 8 3 Clinton +4.0
CNN/WMUR/UNH 12/27 – 12/30 521 LV 34 30 17 5 3 Clinton +4.0

And now the repubs.

Poll Date McCain Romney Giuliani Huckabee Paul Thompson Spread
RCP Average 12/27 – 01/03 31.3 29.8 10.0 9.5 7.0 2.0 McCain +1.5
Suffolk/WHDH 01/02 – 01/03 25 29 9 13 8 2 Romney +4.0
Zogby Tracking 12/31 – 01/03 34 30 9 10 7 2 McCain +4.0
Franklin Pierce 12/27 – 12/31 37 31 10 5 6 2 McCain +6.0
CNN/WMUR/UNH 12/27 – 12/30 29 29 12 10 7 2 Tie

Leave a Reply